Camera | Sensor Resolution | Microscope | Trinoc Configuration | FOV Screen Width 40x Objective | FOV Screen Height 40x Objective |
---|---|---|---|---|---|
BioVID 4K | 1/1.8" (.555") | Innovation | C-mount, internal 0.5x reduction | 365um | 205um |
3840 x 2160 | i4 | C-mount, internal 0.5x reduction | 370um | 208um | |
Revelation lll | Using Optical Eyetube Adapter with 0.5x reduction | 370um | 208um | ||
Revelation lll | C-mount, with no reduction | 190um | 107um | ||
BioVID 1080+ | 1/2.8" (.357") | Innovation | C-mount, internal 0.5x reduction | 240um | 135um |
1920 x 1080 | i4 | C-mount, focusable 0.5x reduction | 240um | 135um | |
Revelation lll | Using Optical Eyetube Adapter with 0.5x reduction | 245um | 167um | ||
Revelation lll | C-mount, with no reduction | 125um | 70um | ||
MegaVID | 1/2.3" (.434") | Innovation | C-mount, internal 0.5x reduction | 280um | 210um |
4000 x 3000 | i4 | C-mount, focusable 0.5x reduction | 300um | 225um | |
Revelation lll | Using Optical Eyetube Adapter with 0.5x reduction | 290um | 218um | ||
Revelation lll | C-mount, with no reduction | 147um | 110um | ||
MiniVID 6.3mp | 1/1.8" (.555") | Innovation | C-mount, internal 0.5x reduction | 350um | 233um |
3072 x 2048 | i4 | C-mount, focusable 0.5x reduction | 380um | 253um | |
Revelation lll | Using Optical Eyetube Adapter with 0.5x reduction | 360um | 240um | ||
Revelation lll | C-mount, with no reduction | 180um | 120um | ||
MiniVID 5.1mp | 1/2.5" (.4") | Innovation | C-mount, internal 0.5x reduction | 270um | 203um |
2592 x 1944 | i4 | C-mount, focusable 0.5x reduction | 270um | 203um | |
Revelation lll | Using Optical Eyetube Adapter with 0.5x reduction | 280um | 205um | ||
Revelation lll | C-mount, with no reduction | 140um | 105um |
- Choosing a selection results in a full page refresh.